The following is a list of benefactors who have contributed to the Ranken Technical College throughout the years. Every effort was made to ensure that the list is accurate and complete; however, if there is a change or correction that needs to be made, please contact the Development Office at (314) 286-4865.
| $1,000,000+ | ||
| Anheuser-Busch InBev | ||
| The Boeing Company | ||
| Emerson | ||
| Enterprise Rent-A-Car | ||
| Mary Ranken Jordan & Ettie A. Jordan Foundation | ||
| Mary Ann Lee | ||
| Monsanto Fund | ||
| David Ranken, Jr. | + | |
| St. Louis Auto Dealers Association | ||
| Jack C. Taylor | ||
| Toyota Motor Sales, USA, Inc. | ||
| Earl E. and Myrtle E. Walker | 1940 | |
| $500,000 – $999,999 | ||
| AT&T | ||
| Ballmann Family Foundation | ||
| General Motors Corporation | ||
| Oliver M. Langenberg | ||
| E. Desmond Lee | + | |
| J.E. & L.E. Mabee Foundation | ||
| W.R. Persons & Associates | + | |
| U.S. Department of Education | ||
| $250,000 – $499,999 | ||
| AmerenUE | ||
| Bank of America | ||
| Hunter Engineering Company | ||
| Interco Charitable Trust/Furniture Brands International | ||
| Oscar G. Kraft | + | |
| Laclede Gas Company | ||
| McCormick Systems, Inc. | ||
| Herman T. and Phenie R. Pott Foundation | ||
| Robert W. & Elizabeth Staley | ||
| Sunnen Products Company | ||
| $100,000 – $249,999 | ||
| ACI Acoustical Consultants | ||
| George I. Alden Trust | ||
| Ameren Community Development Corporation | ||
| Bachman Machine Company, Inc. | ||
| Elizabeth E. & Joseph H. Bascom Charitable Foundation | + | |
| Employees Community Fund of Boeing St. Louis | ||
| Bridgestone/Firestone Trust Fund | ||
| Dana Brown Charitable Trust, U.S. Bank Trustee | ||
| Chelar Tool & Die, Inc. | ||
| Chrysler Corporation Donation Program | ||
| Richard P. Conerly | ||
| Danforth Foundation | ||
| Jeanne L. Dennis Trust | ||
| Wilbert H. Eberhardt | 1948 | + |
| Edison Brothers Stores, Inc. | ||
| Emerson Process Management | ||
| Fluke Corporation | ||
| Lou Fusz Automotive Network | ||
| GKN Aerospace Services | ||
| Edward Chase Garvey Foundation | ||
| Wilbert J. Haas | ||
| Robert H. and Katie Harper | 1940 | + |
| Hydromat, Inc. | ||
| JM&A Group / Fidelity Warranty Services | ||
| William T. Kemper Foundation | ||
| Des Lee Foundation | ||
| John Allan Love Charitable Foundation | ||
| Macy’s Department Stores | ||
| Missouri Department of Higher Education | ||
| Dorothy Moog | ||
| Moog Family | + | |
| Nestle Purina PetCare | ||
| Nissan Motor Corporation | ||
| Passapant Area Hospital | ||
| Pepsi Americas | ||
| Pettus Foundation | ||
| Rockwell Automation | ||
| SME Education Foundation | ||
| Siemens Energy & Automation, Inc. | ||
| Smurfit-Stone Container Corporation | ||
| Mr. and Mrs. A.E. Suter | ||
| Trio Foundation of St. Louis | ||
| Tyco Healthcare/Mallinckrodt | ||
| US Bank | ||
| Union Pacific Foundation | ||
| Wells Fargo Advisors | ||
| $50,000 – $99,999 | ||
| Ackerman Toyota | ||
| Akzo Nobel Coatings, Inc. | ||
| American Railcar Industries, Inc. | ||
| Austin Machine Inc. | ||
| Auto Plaza Ford | ||
| James G. Berges | ||
| Bryan Cave LLP | ||
| Bunge North America | ||
| Burlington Northern Foundation | ||
| Butler Fleet Services | ||
| Carrier Corporation | ||
| Center for Emerging Technologies | ||
| Chevrolet Motor Division | ||
| Civic Progress | ||
| Commerce Bancshares | ||
| Cooper Bussmann | ||
| DaimlerChrysler Motors Corporation – St. Louis Zone Office | ||
| Digital Concepts of Missouri | ||
| Dobbs Tire & Auto Centers | ||
| Dula Foundation | ||
| Elsevier | ||
| John Fabick Tractor Company | ||
| Aaron Fischer | + | |
| Fox Family Foundation | ||
| General Dynamics Corporation | ||
| W. Ashley Gray, Jr. | + | |
| Graybar | ||
| Haas Automation, Inc. | ||
| Hyundai Motor America | ||
| Robert C. Jaudes | ||
| Ruth Jensen and Donald D. Jensen | ||
| Edward Jones Investments | ||
| Robert C. Kessler | ||
| Maritz Inc. | ||
| John L. Mason, PhD | ||
| Mississippi Lime Company | ||
| James and Mary Moog | ||
| Nooter Corporation | ||
| Oldsmobile Division | ||
| Spencer T. and Ann W. Olin Foundation | ||
| Mr. and Mrs. William R. Orthwein, Jr. | ||
| William R. Orthwein, Jr. and Laura Rand Orthwein Foundation | ||
| Procter & Gamble | ||
| R&B, Inc. | ||
| Rexel United Electrical & Datacom Products | ||
| Rosemount Inc. | ||
| SAFECO Insurance Companies | ||
| Vernon D. Schaefer, Jr. | 1967 | + |
| Schnuck Markets, Inc. | ||
| Snap-On Industrial | ||
| Norman J. Stupp Foundation | ||
| Thiel Tool & Engineering Co. | ||
| Tubular Steel Inc. | ||
| Woodbridge Corporation | ||
| $25,000 – $49,999 | ||
| AAA Auto Club of Missouri | ||
| The Adorjan Family Foundation | ||
| Applied Information Systems | ||
| BKD, LLP | ||
| Caroline R. Baltzer | + | |
| Gertrude and William A. Bernoudy Foundation | ||
| Beta Raven | ||
| Bitrode Corporation | ||
| Brauer Supply Company | ||
| Edwin A. Brockmann, Jr. | 1942 | + |
| George Warren Brown Foundation | ||
| Chiron Corporation | ||
| Dennis C. Donnelly | ||
| Emerson Climate Technologies | ||
| Equilon Enterprises, LLC | ||
| French Gerleman | ||
| Clifford W. Gaylord Foundation | ||
| GenAmerica Financial Service Center | ||
| General Motors Corporation / Wentzville Assembly Center | ||
| John R. Goodall Trust | ||
| E. Reuben & Gladys Flora Grant Charitable Trust | ||
| Audrey G. Groom | ||
| HBE Corporation | ||
| Hussmann Corporation | ||
| Jacobs Engineering Group, Inc. | ||
| Margaret M. Jenks | ||
| Bert H. Lang | + | |
| Lee Enterprises | ||
| Lighting Analysts | ||
| McMahon Ford | ||
| Metal Container Corporation | ||
| Millstone Foundation | ||
| Missouri Department of Economic Development | ||
| National Institute for Automotive Service Excellence | ||
| Nu Way Concrete Forms, Inc. | ||
| Pet, Inc. | ||
| Plattin Creek Excavating, LLC | ||
| Rotary Club of St. Louis | ||
| Seeger Toyota | ||
| Seyer Industries Inc. | ||
| Shure Manufacturing Corporation | ||
| Edith J. Spink | ||
| Stupp Bros. Bridge & Iron Company Foundation | ||
| Toshiba International Corporation | ||
| Otto N. Tucker | ||
| Adele M. Underwood | + | |
| Helen D. & Joseph E. Vollmar, Jr. | ||
| West Virginia University | ||
| Western Diesel Service, Inc. | ||
| Wetterau Inc. | ||
| $10,000 – $24,999 | ||
| ARI-IPG | ||
| AT&T | ||
| American Red Cross | ||
| American Tool Sales, Inc. | ||
| AMETEK Drexelbrook | ||
| Automotive Diagnostics | ||
| BG Services, Inc. | ||
| George Bishop | ||
| Bommarito Nissan, Inc. | ||
| Don Brown Chevrolet/Buick | ||
| George W. Brown Trust | ||
| Mary Lou and Bob Burke | ||
| CNC Software, Inc. | ||
| Carr Lane Manufacturing Co. | ||
| Estate of Oscar O. Clark | 1934 | + |
| Construction Products Council of St. Louis, Inc. | ||
| Cowell Engineering | ||
| DaimlerChrysler Corporation Training Center | ||
| Danfoss Inc. | ||
| Datotel | ||
| Davis Tool & Die Company, Inc. | ||
| Designs For Tomorrow, Inc. | ||
| Digital Equipment Corp. | ||
| Charles W. Disbrow, II | ||
| Dynamic Test Systems, Inc. | ||
| David R. Ebers | 1985 | |
| Ehrhardt Tool & Machine Co. | ||
| Emerson Motor Technologies | ||
| Endress & Hauser Midwest | ||
| Ben H. Ernst | ||
| Experitec, Inc. | ||
| Federal-Mogul Corporation – St. Louis | ||
| Femmer Machine Company | ||
| Fischer-Bauer-Knirps Foundation | ||
| Ford Customer Service Division | ||
| Ford Motor Co. USA | ||
| John Henry Foster Company | ||
| Sam Fox | ||
| Fresh Ideas Management, LLC | ||
| Lou Fusz Mitsubishi West | ||
| Lou Fusz Pontiac-Buick-GMC | ||
| Louis J. Fusz, Jr. | ||
| The GR Group, Inc. | ||
| GSI Tomco, Inc. | ||
| Anthony Gartner | ||
| The Catherine Manley Gaylord Foundation | ||
| Glasco Electric Company | ||
| W. W. Grainger, Inc. | ||
| Grant Iron and Motors | ||
| Byron Gregery | ||
| Gene Haas Foundation | ||
| Hartwig Incorporated | ||
| Heff’s Automotive Supply | ||
| Heidtman Steel | ||
| Walter A. Hellebusch | 1967 | |
| James L. Hoagland | ||
| Home Builders Association | ||
| Honeywell Inc. | ||
| Huey’s Honda | ||
| Instrument Society of America | ||
| Isuzu Motors Inc. | ||
| Rebecca Jones | ||
| Kloster Family | ||
| Kraft Foods Inc. | ||
| Charles H. Lenau | 1962 | |
| Mark Andy, Inc. | ||
| McCarthy Building Companies, Inc. | ||
| McMahon Pontiac GMC | ||
| Phyllis Mesenbrink | ||
| Metal Cutting Supply, Inc. | ||
| MiTek Industries | ||
| Mittler Bros. Machine & Tool | ||
| Modern Auto Company, Inc. | ||
| Edward L. Monser, IV | ||
| Monticello College Foundation | ||
| Donald T. Murphy | 1966 | |
| Greater St. Louis Chapter NTMA | ||
| National City Bank | ||
| National Sales Company | ||
| NewMarket Corporation | ||
| Nordyne, Inc. | ||
| Marianne Nothum | ||
| Olin Corporation | ||
| Patterson Mold & Tool, Inc. | ||
| Charles D. Pauli, III | 1978 | |
| Peabody Energy Corporation | ||
| Michael Rad | ||
| Reliance Electric | ||
| RIC Tronics | ||
| George Richmond | ||
| Richard G. Richmond | 1977 | |
| SPX Corporation | ||
| The Saigh Foundation | ||
| George Schofield | 1955 | |
| Sonacom IT Partners | ||
| Square D Company | ||
| St. Louis Post-Dispatch | ||
| State Electric Company | ||
| State Farm | ||
| Suntrup Ford Westport | ||
| Charles Thomson | ||
| Three States Supply Co., Inc. | ||
| Tool Specialties Company | ||
| Trane Company | ||
| True Manufacturing Company | ||
| UPS | ||
| U.S. Department of Energy | ||
| Vulcan-Hart Corporation | ||
| Wainwright Industries, Inc. | ||
| Wetterau Family Foundation | ||
| Timothy J. Willard, PhD | ||
| Young Dental Manufacturing Co. | ||
| Zeller Electric | ||
| $5,000 – $9,999 | ||
| Ahern Fire Protection | ||
| Alexander Manufacturing Co. | ||
| ALLDATA | ||
| Allen-Bradley | ||
| American Family Insurance Group | ||
| John & Karen Anderson | ||
| Apex Oil Company | ||
| Automotive Service Professionals | ||
| Automotive Technicians Association | ||
| Barry-Wehmiller Group, Inc. | ||
| Dennis Beezee | ||
| Behlman Builders, Inc. | ||
| Big River Zinc Corporation | ||
| Bowgen Fuel Systems, Inc. | ||
| Burlington Resources | ||
| Alice Busch | + | |
| CBS | ||
| Marty Cancila Dodge, Chrysler Jeep | ||
| Carson-Natural Bridge Automotive | ||
| CARSTAR St. Louis Business Group | ||
| Centene Corporation | ||
| Thomas R. Collins, Jr. | ||
| Commercial Letter, Inc. | ||
| ConEst Software Systems | ||
| Corder Equipment Company | ||
| Crown Distributing, Inc. | ||
| Robert M. Davis | ||
| Dazor Manufacturing Corporation | ||
| Jack D. Dempsey | 2006 | |
| Russell R. Early | 1991 | + |
| Emerson Control Techniques America LLC | ||
| En-Sync Group | ||
| Falcon Products | ||
| James R. Faughn | ||
| FISHCO Group | ||
| Ford Motor Company | ||
| Ford Tool Steels, Inc. | ||
| Frankie M. Freeman | ||
| Frost Electric Supply Company | ||
| Lou Fusz Chevrolet | ||
| Lou Fusz Nissan | ||
| Gateway Metals, Inc. | ||
| General Electric | ||
| Goedecke Company Inc. | ||
| Granite City Steel | ||
| W. Ashley Gray, III | ||
| Greater St. Louis Community Foundation | ||
| Steven Guynn | ||
| MB Hall, Inc. | ||
| Maurice H. Heien | 1931 | + |
| Hellebusch Tool & Die | ||
| Nancy Hightshoe Seminars, Inc. | ||
| Hydrogenesis Corporation | ||
| ICE-O-Matic | ||
| Industrial Measurement Company | ||
| JM Family Enterprises, Inc. | ||
| Jamison Equipment, Inc. | ||
| Jasper Engines & Transmissions | ||
| Kaemmerlen Electric and Communications | ||
| Koch Air LLC | ||
| Kwame Foundation | ||
| Charles C. Lessing | + | |
| Lexus/Central Area | ||
| The David B. Lichtenstein Foundation | ||
| Tim Littich | ||
| Lowe’s | ||
| MCI Telecommunications | ||
| Manitowoc Ice, Inc. | ||
| Marathon Electric | ||
| Mascal Electric, Inc. | ||
| McBride & Son Enterprises, Inc. | ||
| Sanford N. McDonnell | ||
| Merrill Lynch & Co., Inc. | ||
| Metro Vo-Tech Assistance Program | ||
| Motor Control Specialties | ||
| Dave Mungenast Automotive Family | ||
| Peter T. Murtaugh | ||
| Mustang Dynamometer | ||
| Nooney Company | ||
| Pandjiris, Inc. | ||
| James W. Payne | 1975 | |
| PriceWaterhouseCoopers, LLP | ||
| Red Bud Industries | ||
| Reliance Automotive, Inc. | ||
| The George and Hazel Rodenheiser Fund | ||
| Rotary Lift | ||
| William J. Roth | 1936 | |
| Royal Gate Dodge | ||
| William Rueckert, Jr. | 1956 | |
| SPX Service Solutions | ||
| SSM Information Center | ||
| Sears Roebuck & Co. Service Center | ||
| Sigma-Aldrich Corporation | ||
| Menlo F. Smith | ||
| Southwest Bank | ||
| Elsie J. St. Cyr | ||
| St. Louis Community College at Forest Park | ||
| St. Louis Orthopedic Group | ||
| Standing Partnership | ||
| Ralph V. Streiff | ||
| The Estate of A. W. Tauschel | + | |
| Tektronix Inc. | ||
| Bess A. Thayer | + | |
| Harold Thayer | + | |
| Thompson Supply Company | ||
| Larry Traughber | ||
| UPL International, Inc. | ||
| Ultra-Comp Computers | ||
| UniGroup, Inc. | ||
| Universal Plastics | ||
| Update Systems, Inc. | ||
| Meta S. VanDyck | + | |
| Lewis C. Vollmar | ||
| George Wester | + | |
| Robert N. Whiteaker | ||
| White-Rodgers Division | ||
| John M. Wolff Foundation | ||
| York International Corporation | ||
| + deceased |