Admissions
Salary Information
Revised fall 2011
|
Major |
High |
Average starting |
Average salary with 3-4 years experience |
|
Architectural Technology (Associate Degree) |
$42,000 | $33,000 | $39,000-$50,000 |
|
Architectural Technology (Bachelor Degree) |
$45,000 | $38,000 | $45,000-$55,000 |
| Automotive Collision Repair Technology | $37,000 | $30,000 | $45,000-$55,000 |
| Automotive Maintenance Technology | $44,000 | $31,000 | $45,000-$55,000 |
| Carpentry & Building Construction Technology | $40,000 | $31,500 | $57,000-$67,000 |
| Control Systems Technology | $60,000 | $49,000 | $45,000-$50,000 |
| Electrical Automation Technology | $52,000 | $36,000 | $40,000-$50,000 |
| Electrical Systems Design Technology | $47,000 | $40,000 | $55,000-$80,000 |
| Heating, Ventilation, Air Conditioning and Refrigeration Technology | $40,000 | $31,000 | $45,000-$55,000 |
| Industrial Technology | $48,000 | $39,000 | $55,000-$60,000 |
| Information Technology | $43,000 | $34,000 | $40,000-$55,000 |
| Plumbing Technology | $47,000 | $34,000 | $45,000-$50,000 |
| Precision Machining Technology | $53,000 | $40,000 | $45,000-$50,000 |
| Welding | $46,000 | $34,000 | $30,000-$48,000 |


