Arrange a Tour

Contact your Rep

FAQ

Media Inquiries

Phone / Email List
shim shim   shim shim
" "
Career training at Ranken Technical College
shim
shim
shim
shimsearch Rankencontact Rankenhelphome
TextRollOver
Check out upcoming events at
Ranken's Online Calendar!

 

100 Years... 100 Outstanding Ranken Graduates

 

» Books and Tools

Day School Estimated Cost of Tools and Books for 2008-2009 Academic Year*

Automotive Collision Repair Technology
Semester Tools Books Lab Fees Testing Fees TOTAL
1st $3,600 $600 $250 $0 $4,450
2nd $0 $490 $297 $231 $1,018
3rd $0 $560 $250 $15 $825
4th $0 $300 $250 $111 $661
TOTAL $3,600 $1,950 $1,047 $357 $6,954
Automotive Maintenance Technology/GM ASEP/High Performance Racing
Semester Tools Books Lab Fees Testing Fees TOTAL
1st $3,300 $615 $100 $0 $4,015
2nd $0 $515 $100 $86 $701
3rd $0 $600 $100 $0 $700
4th $0 $345 $100 $0 $445
TOTAL $3,300 $2,075 $400 $86 $5,861
AHP 4th** $0 $480 $300 $0 $780
AHP 5th** $0 $0 $300 $59 $359
TOTAL $3,300 $2,210 $900 $145 $6,555
Architectural Technology
Semester Tools Books Lap Top Fees Org. Fees    TOTAL
1st $350 $740 $550 $0 $1,640
2nd $0 $925 $550 $0 $1,475
3rd $0 $425 $550 $0 $975
4th $0 $880 $550 $0 $1,430
5th $0 $210 $550 $0 $760
6th $0 $210 $550 $0 $760
7th $0 $495 $550 $0 $1,045
8th $0 $350 $550 $0 $900
TOTAL $350 $4,235 $4,400 $0 $8,985
Carpentry & Building Construction Technology
Semester Tools Books Lab Fees Testing Fees TOTAL
1st $1,150 $500 $100 $0 $1,750
2nd $0 $525 $100 $0 $625
3rd $0 $200 $100 $0 $300
4th $0 $200 $100 $0 $300
TOTAL $1,150 $1,425 $400 $0 $2,975
Information Technology
Semester Tools Books Lab Fees Testing Fees TOTAL
1st $65 $445 $250 $175 $935
2nd $430 $490 $250 $175 $1,345
3rd $25 $520 $250 $175 $970
4th $25 $520 $250 $175 $970
TOTAL $545 $1,975 $1,000 $700 $4,220
Internet & Web-based Technology 
Semester Tools Books Lab/Lap Top Testing Fees TOTAL
1st $65 $445 $250 $175 $935
2nd $0 $610 $250 $175 $1,035
3rd $0 $510 $550 $175 $1,235
4th $0 $140 $550 $175 $865
TOTAL $65 $1,705 $1,600 $700 $4,070
Control Systems Technology 
Semester Tools Books Lab Fees Org. Fees    TOTAL
1st $1,335 $1,050 $250 $0 $2,635
2nd $310 $1,040 $250 $0 $1,600
3rd $0 $450 $250 $0 $700
4th $210 $447 $250 $10 $917
TOTAL $1,855 $2,987 $1,000 $10 $5,852
Electrical Automation Technology
Semester Tools Books Lab Fees Testing Fees TOTAL
1st $1,335 $1,050 $250 $0 $2,635
2nd $310 $1,040 $250 $0 $1,600
3rd $0 $450 $250 $0 $700
4th $0 $313 $250 $0 $563
TOTAL $1,645 $2,853 $1,000 $0 $5,498
Electrical System Design Technology
Semester Tools Books Lab/Org. Fees Lap Top Fees TOTAL
1st $1,335 $1,050 $250 $0 $2,635
2nd $310 $1,040 $250 $0 $1,600
3rd $0 $770 $25 $550 $1,345
4th $0 $1,020 $0 $550 $1,570
TOTAL $1,645 $3,880 $525 $1,100 $7,150
Heating, Ventilation, Air Conditioning and Refrigeration Technology
Semester** Tools Books Lab Fees Testing Fees TOTAL
1st $1,250 $625 $100 $0 $1,975
2nd $165 $315 $100 $0 $580
3rd $300 $650 $100 $30 $1,080
4th $0 $225 $100 $25 $350
TOTAL $1,715 $1,815 $400 $55 $3,985
Industrial Technology
Semester** Tools Books Lab Fees Testing Fees TOTAL
Initial $1,300        
Mech/Mach $650 $615 $100 $0 $1,365
Ind Faclts $1,450 $640 $100 $0 $2,190
Wldg/Hydrl $350 $535 $100 $0 $985
Adv Elc/HVA $300 $225 $100 $25 $650
TOTAL $4,050 $2,015 $400 $25 $6,490
Plumbing Technology
Semester Tools Books Lab Fees Testing Fees TOTAL
1st $950 $560 $100 $0 $1,610
2nd $0 $48 $100 $20 $168
TOTAL $950 $608 $200 $20 $1,778
Precision Machining Technology
Semester** Tools Books Lab Fees Testing Fees TOTAL
Initial $2,200 $425      
Intro PMT $0 $360 $100 $100 $560
CNC $25 $255 $100 $60 $440
CAD/CAM $50 $225 $100 $50 $425
Adv PMT $0 $250 $100 $60 $410
TOTAL $2,275 $1,515 $400 $270 $4,460

shim
shim shim   shim shim